birgaripdino
-
Etfaiye
Canon A-1
- 13
- 29 Mart 2026
- Gölgeler - Silüetler İnsan Manzaraları
.....
| ImageWidth Image width | 1022 |
| Model Model of image input equipment | OPPO A5 5G |
| ImageLength Image height | 1474 |
| Marka Manufacturer of image input equipment | OPPO |
| ExifTag Exif IFD Pointer | 146 |
| Orientation Orientation of image | 1 |
| DateTime File change date and time | 2026:03:28 14:25:26 |
| GPSTag GPSInfo IFD Pointer | 476 |
| ExposureBiasValue Exposure bias | 0 |
| UserComment User comments | Oplus_131072 |
| MaxApertureValue Maximum lens aperture | 1,69 |
| ISOSpeedRatings ISO speed ratings | 64 |
| FocalLengthIn35mmFilm Focal length in 35 mm film | 27 |
| SubSecTimeDigitized DateTimeDigitized subseconds | 270 |
| DateTimeOriginal Date and time original image was generated | 2026:03:28 14:25:26 |
| DigitalZoomRatio Digital zoom ratio | 1 |
| SubSecTimeOriginal DateTimeOriginal subseconds | 270 |
| WhiteBalance White balance | 0 |
| DateTimeDigitized Date and time image was made digital data | 2026:03:28 14:25:26 |
| FocalLength Lens focal length | 3,98 |
| ExposureTime Exposure time | 0,001241 |
| Tag#36881 | +03:00 |
| Flash Flash | 16 |
| SubSecTime DateTime subseconds | 270 |
| LightSource Light source | 0 |
| FNumber F number | 1,8 |
| GPSLatitude Latitude | 39:56:6.8701 |
| GPSAltitude Altitude | 905 |
| GPSLatitudeRef North or South Latitude | N |
| GPSAltitudeRef Altitude reference | |
| GPSProcessingMethod Name of GPS processing method | CELLID |
| GPSLongitudeRef East or West Longitude | E |
| GPSTimeStamp GPS time (atomic clock) | 11:25:18 |
| GPSLongitude Longitude | 32:51:27.3504 |
| GPSDateStamp GPS date | 2026:03:28 |
| IptcImageURL | http://galeri.netfotograf.com |














