birgaripdino

-
Metro.
Canon A-1
- 51
- 23 Mayıs 2025
- Eller - Ayaklar - Gözler Gölgeler - Silüetler İnsan Manzaraları
....
YResolution Image resolution in height direction | 72 |
XResolution Image resolution in width direction | 72 |
ImageWidth Image width | 1257 |
Model Model of image input equipment | Redmi Note 9 Pro |
ImageLength Image height | 1899 |
Marka Manufacturer of image input equipment | Xiaomi |
YCbCrPositioning Y and C positioning | 1 |
ExifTag Exif IFD Pointer | 218 |
Orientation Orientation of image | 1 |
ResolutionUnit Unit of X and Y resolution | 2 |
DateTime File change date and time | 2025:05:23 06:57:28 |
GPSTag GPSInfo IFD Pointer | 5100 |
ApertureValue Aperture | 2,27 |
SceneType Scene type | |
ExifVersion Exif Version | 0220 |
ExposureBiasValue Exposure bias | 0 |
ExposureProgram Exposure program | 2 |
Tag#34970 | |
ColorSpace Color space information | 1 |
MaxApertureValue Maximum lens aperture | 2,27 |
PixelYDimension Valid image height | 1470 |
BrightnessValue Brightness | 1,57 |
Tag#42593 | 163 |
DateTimeOriginal Date and time original image was generated | 2025:05:23 06:57:28 |
FlashpixVersion Supported Flashpix version | |
SubSecTimeOriginal DateTimeOriginal subseconds | 262 |
WhiteBalance White balance | 0 |
InteroperabilityTag Interoperability IFD Pointer | 5320 |
ExposureMode Exposure mode | 0 |
ExposureTime Exposure time | 1,666667E-02 |
Flash Flash | 16 |
SubSecTime DateTime subseconds | 262 |
FNumber F number | 2,2 |
Tag#39594 | [Ïûë%+®ù<ÊHÄølb|Њ蕳¸Æ'’ü§7‡P¿1Oüôé*Ï–äÀ¹è=<)äjNæ{ |
PixelXDimension Valid image width | 3264 |
ISOSpeedRatings ISO speed ratings | 173 |
ComponentsConfiguration Meaning of each component | |
FocalLengthIn35mmFilm Focal length in 35 mm film | 4 |
SubSecTimeDigitized DateTimeDigitized subseconds | 262 |
DateTimeDigitized Date and time image was made digital data | 2025:05:23 06:57:28 |
ShutterSpeedValue Shutter speed | 5,906 |
FocalLength Lens focal length | 1,65 |
MeteringMode Metering mode | 2 |
Tag#34965 | 0 |
SceneCaptureType Scene capture type | 0 |
LightSource Light source | 21 |
SensingMethod Sensing method | 1 |
GPSLatitude Latitude | 39:58:11.84 |
GPSAltitude Altitude | 916,2 |
GPSLatitudeRef North or South Latitude | N |
GPSAltitudeRef Altitude reference | |
GPSProcessingMethod Name of GPS processing method | |
GPSLongitudeRef East or West Longitude | E |
GPSTimeStamp GPS time (atomic clock) | 03:57:24 |
GPSLongitude Longitude | 32:44:31.61 |
GPSDateStamp GPS date | 2025:05:23 |
IptcImageURL | http://galeri.netfotograf.com |
