bulut88
-
Hareler
Sony Cyber-shot DSC-P150
- 404
- 20 Aralık 2023
- Detay Hayvanlar (Evcil) Kediler - Köpekler
Galia
| Tag#34970 | |
| ImageLength Image height | 1944 |
| Marka Manufacturer of image input equipment | Xiaomi |
| Orientation Orientation of image | 1 |
| DateTime File change date and time | 2023:07:20 19:44:17 |
| YResolution Image resolution in height direction | 72 |
| XResolution Image resolution in width direction | 72 |
| ImageWidth Image width | 2592 |
| Model Model of image input equipment | 2107113SG |
| YCbCrPositioning Y and C positioning | 1 |
| ExifTag Exif IFD Pointer | 238 |
| ResolutionUnit Unit of X and Y resolution | 2 |
| Tag#39424 | Xiaomi 11T Pro |
| ApertureValue Aperture | 2,52 |
| SceneType Scene type | |
| ExifVersion Exif Version | 0220 |
| ExposureBiasValue Exposure bias | 0 |
| ExposureProgram Exposure program | 2 |
| Tag#34970 | |
| ColorSpace Color space information | 1 |
| MaxApertureValue Maximum lens aperture | 2,52 |
| PixelYDimension Valid image height | 1944 |
| BrightnessValue Brightness | 4,62 |
| Tag#42593 | 163 |
| DateTimeOriginal Date and time original image was generated | 2023:07:20 19:44:17 |
| FlashpixVersion Supported Flashpix version | |
| SubSecTimeOriginal DateTimeOriginal subseconds | 162 |
| WhiteBalance White balance | 0 |
| InteroperabilityTag Interoperability IFD Pointer | 8007 |
| ExposureMode Exposure mode | 0 |
| ExposureTime Exposure time | 0,01 |
| Tag#36880 | +03:00 |
| Flash Flash | 16 |
| SubSecTime DateTime subseconds | 162 |
| FNumber F number | 2,4 |
| Tag#39594 | Oj+7mÿ×7\‡…ZøC@K8u‰ä"-ŒR2¨R#ÊÕìm6.>¡,>³5±+“JOô5 %ƒ€@·ô®×仨‡µ8<ìÜ„>î:şå…¥çKU+£á„.eµàÌy^¾CXc!R–0aÙL™øi¾øÔÁÇ3ºÅ”Í£ŸÿK•,×Ë`]ÔúÊu±üƶTÍ·‡ÿƒ£%Ñ)Yæä¥ ı ¦İX6OŠúLÎå‰öRàÌíF$ş¿nTJËWUx¶\Fœ÷œ©2¸7|ôÄ]éË¢åÜ ûó%¯Ö±WfRmb}ÿ5“¹³½¥EIÏp: iwx0Ù¼¥gzhꮟS)¯—øzûO¸;¶YÄ>hõLLP-‚ô¨qÏ“D ܲB•ÉÇ0_›³w¡Ä¾ƒLQŠC~½,Ô.Aae5‰bàœjsÀiüIKt'İU9İu‡F÷cfz )‹0av•{şx+¹3±Önëá¸cÃ9kùVª X©Óشܧ”‡ j›BŸ¾—¹2k¸$şM®ÆeÒsZÁ*޲®eêq'‘Ÿ;ôz¤Œ |
| PixelXDimension Valid image width | 2592 |
| ISOSpeedRatings ISO speed ratings | 87 |
| ComponentsConfiguration Meaning of each component | |
| FocalLengthIn35mmFilm Focal length in 35 mm film | 49 |
| SubSecTimeDigitized DateTimeDigitized subseconds | 162 |
| DateTimeDigitized Date and time image was made digital data | 2023:07:20 19:44:17 |
| ShutterSpeedValue Shutter speed | 6,643 |
| FocalLength Lens focal length | 4,1 |
| MeteringMode Metering mode | 2 |
| Tag#34965 | 0 |
| Tag#36881 | +03:00 |
| SceneCaptureType Scene capture type | 0 |
| LightSource Light source | 21 |
| SensingMethod Sensing method | 1 |
| Tag#39424 | Xiaomi 11T Pro |
| YResolution Image resolution in height direction | 72 |
| Compression Compression scheme | 6 |
| XResolution Image resolution in width direction | 72 |
| ResolutionUnit Unit of X and Y resolution | 2 |
| IptcImageURL | http://galeri.netfotograf.com |

















