canyasin
-
Çarpık Kentleşme Panaromik [bursa]
Canon EOS 550D
Sigma 10-20mm F3.5 EX DC HSM
- 1199
- 29 Mayıs 2011
- Panorama
Bursa ovasının katledilişi...
| ImageWidth Image width | 592 |
| ImageLength Image height | 1584 |
| Marka Manufacturer of image input equipment | Samsung |
| Model Model of image input equipment | GT-S5233W |
| Orientation Orientation of image | 1 |
| Software Software used | Microsoft Windows Photo Viewer 6.1.7600.16385 |
| DateTime File change date and time | 2011:05:29 12:20:58 |
| YCbCrPositioning Y and C positioning | 1 |
| ExifTag Exif IFD Pointer | 2278 |
| Tag#59932 | |
| ExposureTime Exposure time | 0,001 |
| FNumber F number | 2,8 |
| ExposureProgram Exposure program | 3 |
| ISOSpeedRatings ISO speed ratings | 100 |
| ExifVersion Exif Version | |
| DateTimeOriginal Date and time original image was generated | 2011:05:27 19:07:53 |
| DateTimeDigitized Date and time image was made digital data | 2011:05:27 19:07:53 |
| MaxApertureValue Maximum lens aperture | 3 |
| MeteringMode Metering mode | 2 |
| Flash Flash | 0 |
| FocalLength Lens focal length | 3,599609 |
| UserComment User comments | none |
| ColorSpace Color space information | 1 |
| PixelXDimension Valid image width | 1584 |
| PixelYDimension Valid image height | 592 |
| InteroperabilityTag Interoperability IFD Pointer | 4912 |
| ExposureMode Exposure mode | 0 |
| WhiteBalance White balance | 0 |
| SceneCaptureType Scene capture type | 0 |
| Tag#59932 | |
| ImageWidth Image width | 96 |
| ImageLength Image height | 240 |
| Compression Compression scheme | 6 |
| Orientation Orientation of image | 6 |
| XResolution Image resolution in width direction | 96 |
| YResolution Image resolution in height direction | 96 |
| ResolutionUnit Unit of X and Y resolution | 2 |
| JPEGInterchangeFormat Offset to JPEG SOI | 5076 |
| JPEGInterchangeFormatLength Bytes of JPEG data | 4299 |
| IptcImageURL | http://galeri.netfotograf.com |

![Çarpık Kentleşme Panaromik [bursa]](https://galeri.netfotograf.com/images/medium/3F62A3E93F32D9D5.jpg)

















