muddygreen
-
2010 İstanbul
Kodak EasyShare M863
- 826
- 5 Ocak 2010
- Netfotograf Projesi (Panorama Türkiye)
..
| Marka Manufacturer of image input equipment | EASTMAN KODAK COMPANY |
| Model Model of image input equipment | KODAK EASYSHARE M863 DIGITAL CAMERA |
| Orientation Orientation of image | 1 |
| XResolution Image resolution in width direction | 480 |
| YResolution Image resolution in height direction | 480 |
| ResolutionUnit Unit of X and Y resolution | 2 |
| Software Software used | Adobe Photoshop CS2 Windows |
| DateTime File change date and time | 2010:01:04 13:12:09 |
| YCbCrPositioning Y and C positioning | 2 |
| ExifTag Exif IFD Pointer | 256 |
| ExposureTime Exposure time | 0,002464 |
| FNumber F number | 5,5 |
| ExposureProgram Exposure program | 8 |
| ISOSpeedRatings ISO speed ratings | 64 |
| ExifVersion Exif Version | |
| DateTimeOriginal Date and time original image was generated | 2009:09:06 15:35:15 |
| DateTimeDigitized Date and time image was made digital data | 2009:09:06 15:35:15 |
| ComponentsConfiguration Meaning of each component | |
| ShutterSpeedValue Shutter speed | 8,664 |
| ApertureValue Aperture | 4,91 |
| ExposureBiasValue Exposure bias | 0 |
| MaxApertureValue Maximum lens aperture | 2,97 |
| MeteringMode Metering mode | 5 |
| LightSource Light source | 1 |
| Flash Flash | 16 |
| FocalLength Lens focal length | 5,7 |
| FlashpixVersion Supported Flashpix version | |
| ColorSpace Color space information | 1 |
| PixelXDimension Valid image width | 903 |
| PixelYDimension Valid image height | 530 |
| InteroperabilityTag Interoperability IFD Pointer | 808 |
| ExposureIndex Exposure index | 64 |
| SensingMethod Sensing method | 2 |
| FileSource File source | |
| SceneType Scene type | |
| CustomRendered Custom image processing | 0 |
| ExposureMode Exposure mode | 0 |
| WhiteBalance White balance | 1 |
| DigitalZoomRatio Digital zoom ratio | 0 |
| FocalLengthIn35mmFilm Focal length in 35 mm film | 34 |
| SceneCaptureType Scene capture type | 1 |
| GainControl Gain control | 0 |
| Contrast Contrast | 0 |
| Saturation Saturation | 0 |
| Sharpness Sharpness | 0 |
| SubjectDistanceRange Subject distance range | 0 |
| Compression Compression scheme | 6 |
| XResolution Image resolution in width direction | 72 |
| YResolution Image resolution in height direction | 72 |
| ResolutionUnit Unit of X and Y resolution | 2 |
| JPEGInterchangeFormat Offset to JPEG SOI | 934 |
| JPEGInterchangeFormatLength Bytes of JPEG data | 3260 |
| IptcCopyrighted | False |





















